MediaWiki:Common.js: Difference between revisions
Appearance
Dinkelspiel (talk | contribs) No edit summary |
Dinkelspiel (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
console.log("asd") | |||
document.addEventListener('DOMContentLoaded', function () { | document.addEventListener('DOMContentLoaded', function () { | ||
const script = document.createElement('script'); | |||
script.src = 'https://cdn.jsdelivr.net/npm/chart.js'; | script.src = 'https://cdn.jsdelivr.net/npm/chart.js'; | ||
script.onload = () => { | |||
const ctx1 = document.getElementById("maxPlayerChart"); | |||
console.log("a") | |||
if (!ctx1) return; | |||
const init1 = async () => { | |||
const response = await fetch("https://goldenage.keii.dev/api/servers/1/statistics/max-player-count"); | |||
const result = await response.json(); | |||
const data = result["data"]; | |||
new Chart(ctx1, { | |||
type: "line", | |||
data: { | |||
labels: data.map((row) => new Date(row.Date).toDateString()), | |||
datasets: [ | |||
{ | |||
label: "Max Player Count", | label: "Max Player Count", | ||
data: data.map( | data: data.map((row) => row.MaxPlayerCount), | ||
borderWidth: 1, | |||
}, | |||
borderWidth: 1 | ], | ||
}] | }, | ||
options: { | |||
scales: { | |||
y: { | |||
beginAtZero: true, | |||
}, | |||
}, | }, | ||
}, | |||
}); | |||
}; | }; | ||
init1(); | |||
}; | }; | ||
document.head.appendChild(script); | document.head.appendChild(script); | ||
}); | }); | ||
Revision as of 11:19, 31 July 2025
console.log("asd")
document.addEventListener('DOMContentLoaded', function () {
const script = document.createElement('script');
script.src = 'https://cdn.jsdelivr.net/npm/chart.js';
script.onload = () => {
const ctx1 = document.getElementById("maxPlayerChart");
console.log("a")
if (!ctx1) return;
const init1 = async () => {
const response = await fetch("https://goldenage.keii.dev/api/servers/1/statistics/max-player-count");
const result = await response.json();
const data = result["data"];
new Chart(ctx1, {
type: "line",
data: {
labels: data.map((row) => new Date(row.Date).toDateString()),
datasets: [
{
label: "Max Player Count",
data: data.map((row) => row.MaxPlayerCount),
borderWidth: 1,
},
],
},
options: {
scales: {
y: {
beginAtZero: true,
},
},
},
});
};
init1();
};
document.head.appendChild(script);
});