MediaWiki:Gadget-maxPlayerChart.js: Difference between revisions
Appearance
Dinkelspiel (talk | contribs) Created page with "console.log("asd") document.addEventListener('DOMContentLoaded', function () { const script = document.createElement('script'); script.src = 'https://cdn.jsdelivr.net/npm/chart.js'; script.onload = () => { const ctx1 = document.getElementById("maxPlayerChart"); console.log("a") if (!ctx1) return; const init1 = async () => { const response = await fetch("https://goldenage.keii.dev/api/servers/1/statistics/..." |
Dinkelspiel (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
console.log("asd") | /** | ||
document.addEventListener('DOMContentLoaded', function () { | * maxPlayerChart.js | ||
* Loaded for everyone, everywhere. | |||
* Version 2025-07-31 | |||
* See MediaWiki:Gadgets-definition for registration. | |||
*/ | |||
( function ( mw, $ ) { | |||
console.log("asd") | |||
document.addEventListener('DOMContentLoaded', function () { | |||
const script = document.createElement('script'); | |||
script.src = 'https://cdn.jsdelivr.net/npm/chart.js'; | |||
script.onload = () => { | |||
const ctx1 = document.getElementById("maxPlayerChart"); | |||
console.log("a") | |||
if (!ctx1) return; | |||
const init1 = async () => { | |||
const response = await fetch("https://goldenage.keii.dev/api/servers/1/statistics/max-player-count"); | |||
const result = await response.json(); | |||
const data = result["data"]; | |||
new Chart(ctx1, { | |||
type: "line", | |||
data: { | |||
labels: data.map((row) => new Date(row.Date).toDateString()), | |||
datasets: [ | |||
{ | |||
label: "Max Player Count", | |||
data: data.map((row) => row.MaxPlayerCount), | |||
borderWidth: 1, | |||
}, | |||
], | |||
}, | |||
options: { | |||
scales: { | |||
y: { | |||
beginAtZero: true, | |||
}, | |||
}, | }, | ||
}, | }, | ||
} | }); | ||
}); | }; | ||
init1(); | |||
}; | }; | ||
document.head.appendChild(script); | |||
}); | |||
}( mw, jQuery ) ); | |||
}); | |||
Revision as of 11:30, 31 July 2025
/**
* maxPlayerChart.js
* Loaded for everyone, everywhere.
* Version 2025-07-31
* See MediaWiki:Gadgets-definition for registration.
*/
( function ( mw, $ ) {
console.log("asd")
document.addEventListener('DOMContentLoaded', function () {
const script = document.createElement('script');
script.src = 'https://cdn.jsdelivr.net/npm/chart.js';
script.onload = () => {
const ctx1 = document.getElementById("maxPlayerChart");
console.log("a")
if (!ctx1) return;
const init1 = async () => {
const response = await fetch("https://goldenage.keii.dev/api/servers/1/statistics/max-player-count");
const result = await response.json();
const data = result["data"];
new Chart(ctx1, {
type: "line",
data: {
labels: data.map((row) => new Date(row.Date).toDateString()),
datasets: [
{
label: "Max Player Count",
data: data.map((row) => row.MaxPlayerCount),
borderWidth: 1,
},
],
},
options: {
scales: {
y: {
beginAtZero: true,
},
},
},
});
};
init1();
};
document.head.appendChild(script);
});
}( mw, jQuery ) );